Crosby 419 Snatch Block Series (Shackle Fitting) The Crosby 419 Snatch Block (Shackle Fitting) is built for fast rope installation, secure load attachment, and dependable performance in lifting, line redirection, and rigging applications. Below are 419-only part numbers, grouped by Working Load Limit for easy selection. Pro Tip: Select BB (bronze bushings) for slower, intermittent duty. Choose RB
$ 544.000
Although Bishop Lifting strives to manufacture and sell the highest quality rigging and safety gear, use of the gear is dangerous if not used correctly by competent trained professionals. Bishop Lifting disclaims any liability resulting from the misuse of its rigging and safety gear. Please take a moment to more thoroughly review our disclaimer.
Bishop Lifting rigging and safety gear is only intended to be used by competent trained professionals. Misuse of the rigging and safety gear can result in serious injury up to and including loss of life. As such, Bishop Lifting disclaims liability for any misuse or incorrect product selection by our customers.
Rigging and safety gear purchased from Bishop Lifting should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.
The Crosby 419 Snatch Block (Shackle Fitting) is built for fast rope installation, secure load attachment, and dependable performance in lifting, line redirection, and rigging applications. Below are 419-only part numbers, grouped by Working Load Limit for easy selection.
| Part Number | Working Load Limit | Wire Rope Size (in) | Sheave Dia. (in) | Bearing Code | Overall Length (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| 2 Metric Tons | ||||||
| 109037* | 2 t | 5/16 – 3/8 | 3 | BB | 8.67 | 4 |
| 109091 | 2 t | 5/16 – 3/8 | 3 | BB | 9.27 | 5 |
| 4 Metric Tons | ||||||
| 109064 | 4 t | 3/8 – 1/2 | 4.5 | BB | 13.38 | 12 |
| 8 Metric Tons | ||||||
| 109126 | 8 t | 5/8 – 3/4 | 6 | BB | 18.93 | 28 |
| 109153 | 8 t | 5/8 – 3/4 | 6 | RB | 18.93 | 28 |
| 109224 | 8 t | 5/8 – 3/4 | 8 | BB | 20.99 | 33 |
| 109251 | 8 t | 5/8 – 3/4 | 8 | RB | 20.99 | 33 |
| 109322 | 8 t | 5/8 – 3/4 | 10 | BB | 23.06 | 43 |
| 109359 | 8 t | 5/8 – 3/4 | 10 | RB | 23.06 | 43 |
| 109420 | 8 t | 5/8 – 3/4 | 12 | BB | 25.87 | 55 |
| 109457 | 8 t | 5/8 – 3/4 | 12 | RB | 25.87 | 55 |
| 109527 | 8 t | 5/8 – 3/4 | 14 | BB | 27.37 | 67 |
| 109545 | 8 t | 5/8 – 3/4 | 14 | RB | 27.37 | 67 |
| 15 Metric Tons | ||||||
| 109607 | 15 t | 3/4 – 7/8 | 16 | BB | 31.75 | 130 |
| 109625 | 15 t | 3/4 – 7/8 | 16 | RB | 31.75 | 130 |
| 109643 | 15 t | 7/8 – 1 | 18 | BB | 33.12 | 159 |
| 109661 | 15 t | 7/8 – 1 | 18 | RB | 33.12 | 159 |
* Indicates Eye Fitting (all other 419 models shown are Shackle fitting).
| MPN | 109064 |
|---|---|
| Model | 419 |
| Wire Rope Size | 3/8" – 1/2" |
| Sheave Size | 4.50" |
| Sheave Count | Single |
| Product Type | Snatch Blocks w/ Shackle |
| Finish | Painted |
| WLL (tons) | 4 |




Reviews
There are no reviews yet.